Early Bird price $120.00 per 8 week class if paid by June 1st.
| Monday | |||
| 5:00-6:00 pm | Pre Modern (5) | Purple | Sharon Alonzo |
| Tuesday | |||
| 10:00-10:45 am | Dance With Me (2-3) | Purple | Christina Malhotra |
| 11:00-11:45 am | Creative Movement (3-4) | Purple | Christina Malhotra |
| 3:00-3:45 pm | Creative Movement (3-4) | Yellow | Bettina Peets |
| 4:00-5:00 pm | Pre Dance (4-5) | Yellow | Bettina Peets |
| Wednesday | |||
| 4:00-4:45 pm | Creative Movement (3-4) | Purple | Susan Ancheta |
| Saturday | |||
| 9:45-10:30 am | Creative Movement (3-4) | Purple | Kamille King |
| 9:45-10:45 am | Pre Ballet (4-5) | Yellow | Bettina Peets |
| 11:15 am-12:45 pm | Pre Modern (5) | Purple | Kamille King |
Junior Division (Ages 6-11) Summer Classes 2009
| Monday | |||
| 4:30-5:30 pm | Hip Hop (5-7) | Purple | Carolyn Milton |
| 4:45-6:00 pm | Yoga (6 & up) | Yellow | Latrel Dortch |
| 5:45-6:45 pm | Hip Hop (8 & up) | Purple | Carolyn Milton |
| Tuesday | |||
| 4:45-5:45 pm | Hip Hop (6 & up) | Purple | Kamille King |
| 4:00-5:00 pm | Ballet L-1 | Blue | Katie Becker |
| 5:00-6:00 pm | Modern (6-7) | Yellow | Sharon Alonzo |
| 5:00-6:00 pm | Tap (6 & up) | Blue | Liz Glover |
| Wednesday | |||
| 4:45-5:45 pm | Yoga (6 & up) | Yellow | Latrel Dortch |
| 4:45-5:45 pm | Modern Adv Beg (8 & up) | Green | Adrienne Armstrong |
| 5:00-6:00 pm | Hip Hop Boys (6 & up) | Blue | Kamille King |
| 5:45-6:45 pm | Ballet (8 & up) | Yellow | Katie Becker |
| 6:00-7:00 pm | Tap (8 & up) Adv. Begin | Blue | Karen Calloway-Williams |
| Thursday | |||
| 4:45-5:45 pm | Hip-Hop (6 & up) | Yellow | Kamille King |
| Saturday | |||
| 11:00 am-12:00 pm | Ballet (Beg 6-7) | Purple | Susan Ancheta |
Teen ⁄ Adult Division (ages 12 & up) Summer Classes
| Monday | |||
| 5:30-6:30 pm | Ballet Teen | Green | Albert Davydov |
| 6:30-7:30 pm | Jazz Teen | Yellow | M.A. Taylor |
| 6:30-7:30 pm | Ballet Adult | Green | Albert Davydov |
| 7:00-8:00 pm | Hip Hop Teen | Purple | Carolyn Milton |
| 7:45-9:00 pm | Jazz Adult | Yellow | M.A. Taylor |
| Tuesday | |||
| 9:30-10:30 am | AM Exercise | Green | Linda Hirsch |
| 10:45-11:45 am | Senior Exercise | Green | Linda Hirsch |
| 5:30-7:00 pm | Modern Teen Adv. | Green | Sharron Miller |
| 6:00-7:00 pm | Tap Adult | Blue | Liz Glover |
| 7:00-8:30 pm | Jazz Teen Adv. | Green | M.A. Taylor |
| 7:30-8:30 pm | Pilates | Yellow | Crystal Gaynor |
| 8:00-9:00 pm | Afro Caribbean | Yellow | Julio Jean |
| Wednesday | |||
| 6:45-7:45 pm | Ballet Adult Basic | Yellow | Katie Becker |
| 7:00-8:30 pm | Modern Teen / Adult Basic | Purple | Sharron Miller |
| 7:15-8:15 pm | Tap Teen / Adult interm. | Blue | Karen Calloway-Williams |
| 7:45-8:45 pm | West African | Green | Yewande |
| Thursday | |||
| 9:30-10:30 am | AM Exercise | Green | Linda Hirsch |
| 10:45-11:45 am | Senior Exercise | Green | Linda Hirsch |
| 5:00-6:30 pm | Ballet Teen Adv. | Green | Melissa Kersting |
| 6:00-7:00 pm | Hip Hop Teen | Purple | Kamille King |
| 6:30-7:15 pm | Pointe | Green | Melissa Kersting |
| 7:00-8:00 pm | Open Tap | TBA | Maurice Chestnut |
| 7:00-8:30 pm | Modern Adult Basic | Yellow | Sharron Miller |
| Friday | |||
| 12:30-2:00 pm | Dancing Divas | Yellow | |
| Saturday | |||
| 11:15 am-12:45 pm | Modern Teen / Adult Basic | Green | TBA |
| 12:00 am-1:00 pm | Hip Hop Teen | Yellow | Jonathan Schachter |

